House Rialto - app Rialto 2
shareWelcome to the astonishing Apartment Rialto 2, your perfect vacation getaway located in Veli Lošinj, on one of the most picturesque islands in breathtaking Croatia. This is not an ordinary apartment; it's a haven of comfort and luxury ready to accommodate up to 4 people, an extra bed for one more person. This ideal retreat is structured with immaculate decor and a thoughtfully designed layout, making every corner a true delight. The apartment is well-suited for a family or group of 4, providing two beautiful bedrooms. Each bedroom offers an exceptional level of comfort and ample space, ensuring restful sleep after a day of adventure and exploration. There is one classy and well-appointed bathroom, perfected with all the necessary amenities to help invigorate your senses after a long, enjoyable day of island activities.
| Basic info | |
|---|---|
| Code | RIA2 |
| Location | Veli Lošinj |
| Category | 3 |
| Type | Apartments |
| Capacity | 1/4+1 |
| Beach | Rovenska |
| Area m2 | 60 |
| Beds | 4 |
| Additonal beds | 1 |
| Bathrooms | 1 |
| Terrace/Balcony/Garden | Terrace |
| View | Yard |
| Floor | Ground floor |
| Equipment | |
| TV/SAT | Yes |
| Accessibility by car | No |
| Air condition | Yes |
| Pets | Allowed |
| All spaces non-smoking | Yes |
| Bathroom and kitchen towels | Available |
| Bed linen | Available |
| Basically equipped kitchen | Available |
| Washing machine | No |
| Dishwasher | Yes |
| Tumble dryer | No |
| Oven | No |
| barbeque | No |
| Dvd player | No |
| Safe | Yes |
| Wi-Fi | Yes |
| Refrigerator with freezer | Yes |
| Hair dryer | Yes |
| Coffee maker | No |
| Microwave oven | No |
| Toaster | Yes |
| Kettle | Yes |
| Distance from the (m) | |
| Beach | 900 |
| Beach | Rovenska |
| Parking place | 210 |
| Bus station | 550 |
| Centre | 1000 |
| Museum Apoksiomen | 5200 |
| Market - shop | 900 |
| Pharmacy | 4100 |
| Hospital | 5700 |
| Rent bikes, scooters and boats | Asl agency d.o.o. |
| Tennis courts | 1600 |
| Airport | 15200 |
Prices for rent per day
| Euro € | Dollar US$ | ||
|---|---|---|---|
| 01.01.2026 - 01.06.2026 | 70.00 € | ~ 80.61 US$ | |
| 01.06.2026 - 15.06.2026 | 85.00 € | ~ 97.88 US$ | |
| 15.06.2026 - 01.07.2026 | 100.00 € | ~ 115.15 US$ | |
| 01.07.2026 - 01.09.2026 | 130.00 € | ~ 149.70 US$ | |
| 01.09.2026 - 15.09.2026 | 100.00 € | ~ 115.15 US$ | |
| 15.09.2026 - 31.12.2026 | 70.00 € | ~ 80.61 US$ |
Please note: all prices are subject to change, conversions are based on a daily exchange rate.
* Surcharge for stays of 1-3 nights: +30%
* Registration fee: €3, one-time per person
* Final cleaning: € 80, one-off
* Pet: €15 per day per dog
* The tourist tax is not included in the daily price.
* The following services are included in the accommodation:
* Basic kitchen equipment with utensils for preparing and serving food and drinks, cutlery for everyone, cleaning and wet wipes as well as a refrigerator and stove
* Linen for all beds upon arrival and changed every 7 days
* Large and small towels for everyone upon arrival and changed every 3 days
* Toilet paper (only upon arrival)
* Bed linen and towels are provided in the accommodation and are not charged additionally
* Consumption of water and electricity as well as all other additional costs not listed
* Cleaning of the accommodation before arrival and after departure



























